ALUMNI FAKULTAS HUKUM UNSRAT TA 2006/2007 | ||||
No | Nama | NIM | Tgl_lulus | Keterangan |
5982 | Raden Yudhistira | 020711017 | 20/09/2006 | |
5983 | Noprianus Mapalulo | 000711371 | 20/09/2006 | |
5984 | Fidelia V.K.Angkouw | 020711414 | 20/09/2006 | |
5985 | Yinryani S. Kantale | 020711230 | 20/09/2006 | |
5986 | Roby W. Themailatu | 010711239 | 20/09/2006 | |
5987 | Mira Awali | 020711409 | 20/09/2006 | |
5988 | Nety Mangiri | 000711322 | 20/09/2006 | |
5989 | Ridho Sitanggang | 010711589 | 20/09/2006 | |
5990 | Mouna C. Kaligis | 010711180 | 20/09/2006 | |
5991 | Erych R. Londok | 020711122 | 20/09/2006 | |
5992 | Marli Pakasi | 020711272 | 20/09/2006 | |
5993 | Nurlita Sari Dukalang | 000711277 | 20/09/2006 | |
5994 | Jhony Mantong | 020711344 | 20/09/2006 | |
5995 | Hendra Panambunan | 020711252 | 20/09/2006 | |
5996 | Leidy Y.S. Londah | 020711076 | 20/09/2006 | |
5997 | Efrina Lepe | 010711603 | 20/09/2006 | |
5998 | Wensi Richter | 020711164 | 20/09/2006 | |
5999 | Dowels Kaligis | 9807102 | 20/09/2006 | |
6000 | Christian P.P. Bittie | 000711074 | 20/09/2006 | |
6001 | Steven Laoh | 020711067 | 20/09/2006 | |
6002 | Teo Willys | 020711097 | 20/09/2006 | |
6003 | Oliviana Ch. Pongoh | 020711239 | 20/09/2006 | |
6004 | Pricilla J. Paath | 020711104 | 20/09/2006 | |
6005 | Meilani C. Kaligis | 020711132 | 20/09/2006 | |
6006 | Tri Wulandari Adam | 020711105 | 20/09/2006 | |
6007 | Yunius G. Tumbio | 010711346 | 20/09/2006 | |
6008 | Rahmat Lamani | 010711093 | 20/09/2006 | |
6009 | Silvia C. Supit | 020711182 | 20/09/2006 | |
6010 | Fanny F. Kalangi | 9907577 | 20/09/2006 | |
6011 | Rocky L. Kawilarang | 010711601 | 20/09/2006 | |
6012 | Alry Lamia | 020711050 | 20/09/2006 | |
6013 | Alen M. Butarbutar | 000711546 | 20/09/2006 | |
6014 | Try Abdy Wijaya | 000711317 | 20/09/2006 | |
6015 | Marshall Karundeng | 020711042 | 20/09/2006 | |
6016 | Chandra G. Lumangga | 000711313 | 20/09/2006 | |
6017 | Zulkifly Linggotu | 020711433 | 20/09/2006 | |
6018 | Suci J. Akuba | 020711137 | 20/09/2006 | |
6019 | Rudy A. Iroth | 9107246 | 20/09/2006 | |
6020 | Damayanti Mamintada | 020711146 | 20/09/2006 | |
6021 | Meiske Takalamingan | 020711119 | 20/09/2006 | |
6022 | Asnita Maizar | 020711094 | 20/09/2006 | |
6023 | Deby J. Maengkom | 000711602 | 20/09/2006 | |
6024 | Cristin R. Wondal | 020711214 | 20/09/2006 | |
6025 | Fince P. Kareth | 020711031 | 20/09/2006 | |
6026 | Meivi Waluyan | 020711243 | 20/09/2006 | |
6027 | Roy W. Mamonto | 020711152 | 20/09/2006 | |
6028 | Maria A. Samura | 020711348 | 20/09/2006 | |
6029 | Yulian Busou | 020711155 | 20/09/2006 | |
6030 | Yubilita Sumampouw | 020711131 | 20/09/2006 | |
6031 | Chrisye J. Waleleng | 020711233 | 20/09/2006 | |
6032 | Justisia A. Mokoginta | 020711219 | 20/09/2006 | |
6033 | Since Sanger Sumaleke | 010711363 | 20/09/2006 | |
6034 | Christian Ante | 010711277 | 20/09/2006 | |
6035 | Yudith G. Ume | 0207115460 | 20/09/2006 | |
6036 | Alfian Marentek | 010711622 | 20/09/2006 | |
6037 | Shaun V. Paseki | 010711335 | 20/09/2006 | |
6038 | Indra K. Tumiwa | 020711240 | 20/09/2006 | |
6039 | Marini Turangan | 020711168 | 20/09/2006 | |
6040 | Marlean A. Wokas | 020711270 | 20/09/2006 | |
6041 | Maximus Watung | 010711571 | 20/09/2006 | |
6042 | Billy M. Tambahani | 010711506 | 20/09/2006 | |
6043 | Frendy D. Rumagit | 010711394 | 20/09/2006 | |
6044 | Richard P. Mantiri | 020711248 | 20/09/2006 | |
6045 | Marlen Turangan | 020711226 | 20/09/2006 | |
6046 | Theodorus Ludong | 010711399 | 20/09/2006 | |
6047 | Billy J. Suaib | 020711117 | 20/09/2006 | |
6048 | Wilhelm Matuan | 000711651 | 20/09/2006 | |
6049 | Ferni M.S. Simon | 9807046 | 20/09/2006 | |
6050 | Yulita Tumudai | 020711333 | 20/09/2006 | |
6051 | Rio R. Tumbuan | 020711083 | 20/09/2006 | |
6052 | Fransisca Allositandi | 020711421 | 20/09/2006 | |
6053 | G.M. Kabagaimu | 010711604 | 20/09/2006 | |
6054 | Rio R. Lasabuda | 010711182 | 20/09/2006 | |
6055 | Max M. Lanongbuka | 020711079 | 20/09/2006 | |
6056 | Rillyan Gerungan | 020711241 | 20/09/2006 | |
6057 | Miranti Lasabuda | 020711289 | 20/09/2006 | |
6058 | Faisal Nurgani | 010711624 | 20/09/2006 | |
6059 | Ria J. Walewangko | 020711130 | 20/09/2006 | |
6060 | Edwin Onsu | 9707203 | 20/09/2006 | |
6061 | Anastasia Ayu Sudjana | 020711138 | 20/09/2006 | |
6062 | Zainal Abidin Gama | 020711203 | 20/09/2006 | |
6063 | Rinto Sibi | 020711221 | 20/09/2006 | |
6064 | Zainudin Bau | 010711443 | 20/09/2006 | |
6065 | Abd. R. Momintan | 010711505 | 20/09/2006 | |
6066 | Mellisa R.E. Bintang | 020711026 | 20/09/2006 | |
6067 | Chandra E. Palenewen | 020711041 | 20/09/2006 | |
6068 | Martinus Dumumpe | 020711201 | 20/09/2006 | |
6069 | Wanty Pasakay | 020711134 | 20/09/2006 | |
6070 | Rina Ch. Tampinongkol | 020711325 | 20/09/2006 | |
6071 | Stefani Taroreh | 020711378 | 20/09/2006 | |
6072 | Lidya G.N. Tiwa | 020711187 | 20/09/2006 | |
6073 | Wahyu F. Alatas | 010711276 | 20/09/2006 | |
6074 | S.F. Makauli | 020711408 | 20/09/2006 | |
6075 | Hizky Karwur | 020711006 | 20/09/2006 | |
6076 | Arlen A. Ticoalu | 010711490 | 20/09/2006 | |
6077 | Ronny J Tendean | 020711044 | 20/09/2006 | |
6078 | Toga Pulungan | 020711202 | 20/09/2006 | |
6079 | Yolanda Pelenkahu | 020711263 | 20/09/2006 | |
6080 | Flaviana G. Kuntag | 020711109 | 20/09/2006 | |
6081 | Pilatus Balaiye | 010711593 | 20/09/2006 | |
6082 | Elvira C. Mokoginta | 010711308 | 20/09/2006 | |
6083 | Agus S. Rachman | 020711084 | 11/12/2006 | |
6084 | Morthen F. Djaya | 020711047 | 11/12/2006 | |
6085 | Frank G. Hayes Umboh | 020711281 | 11/12/2006 | |
6086 | Jolli J. Tumiwa | 020711438 | 11/12/2006 | |
6087 | Okobus B. Dainga | 020711092 | 11/12/2006 | |
6088 | Jeanri Maabuat | 020711072 | 11/12/2006 | |
6089 | Johanes O.Y. Ngoyem | 020711049 | 11/12/2006 | |
6090 | Emnofry Pansariang | 020711096 | 11/12/2006 | |
6091 | Balgis Mopangga | 020711045 | 11/12/2006 | |
6092 | Deicy Makasunggal | 020711060 | 11/12/2006 | |
6093 | Kartini Ratuntiga | 020711174 | 11/12/2006 | |
6094 | Marvil Manorek | 010711056 | 11/12/2006 | |
6095 | Hastomo Papulung | 020711273 | 11/12/2006 | |
6096 | Arianti Ogotan | 020711247 | 11/12/2006 | |
6097 | Nurmin Arbi | 000711575 | 11/12/2006 | |
6098 | Indra Masloman | 010711448 | 11/12/2006 | |
6099 | Moh. Natsir Malah | 010711325 | 11/12/2006 | |
6100 | Randy Paat | 020711442 | 11/12/2006 | |
6101 | Oswaldo P. Kalangie | 0207115447 | 11/12/2006 | |
6102 | Yosephus Paniat | 020711444 | 11/12/2006 | |
6103 | Esther N. Djuwadi | 020711343 | 11/12/2006 | |
6104 | Boby Mokoginta | 020711196 | 11/12/2006 | |
6105 | Ansel Lumendek | 020711310 | 11/12/2006 | |
6106 | Recky Akumi | 020711118 | 11/12/2006 | |
6107 | Musly Mokoginta | 010711326 | 11/12/2006 | |
6108 | Daisy J. Nangoy | 010711056 | 11/12/2006 | |
6109 | Sandy L. Kairupan | 010711031 | 11/12/2006 | |
6110 | Chandra Malohing | 020711435 | 11/12/2006 | |
6111 | Iswan B. Padu | 010711487 | 11/12/2006 | |
6112 | Dedykarto W. Ansiga | 020711316 | 11/12/2006 | |
6113 | Junista Sambe | 020711321 | 11/12/2006 | |
6114 | Grace Tamarol | 010711205 | 11/12/2006 | |
6115 | Judistira C. Mantiri | 010711510 | 11/12/2006 | |
6116 | Yulesess T. Kapoyos | 0207115457 | 11/12/2006 | |
6117 | John G. Wajong | 990755583 | 11/12/2006 | |
6118 | Oktaviane Lombogia | 30711129 | 13/03/2007 | |
6119 | Herman Tjioemena | 30711030 | 13/03/2007 | |
6120 | Juliana An | 30711235 | 13/03/2007 | |
6121 | Inria Rewah | 30711297 | 13/03/2007 | |
6122 | Suci Rahmawati | 30711087 | 13/03/2007 | |
6123 | Nuraini A. Mudjito | 30711044 | 13/03/2007 | |
6124 | Dewi Pilomonu | 711142 | 13/03/2007 | |
6125 | Dellanovya Parera | 30711032 | 13/03/2007 | |
6126 | Firmansyah Hassan | 20711002 | 13/03/2007 | |
6127 | Abdul H. Tome | 20711004 | 13/03/2007 | |
6128 | Muhammad A. Stirman | 711189 | 13/03/2007 | |
6129 | Donna M.F.Sihombing | 30711088 | 13/03/2007 | |
6130 | Decker Aringking | 20711246 | 13/03/2007 | |
6131 | Hardian Pasambuna | 10711380 | 13/03/2007 | |
6132 | Roy N. Suitela | 20711200 | 13/03/2007 | |
6133 | Marsella V. Rorie | 30711104 | 13/03/2007 | |
6134 | Irfan Pakaya | 20711340 | 13/03/2007 | |
6135 | Prisilya Laloan | 30711034 | 13/03/2007 | |
6136 | Wulansari Langkau | 30711201 | 13/03/2007 | |
6137 | Ferial Alhabsy | 30711185 | 13/03/2007 | |
6138 | Wyrdha Masloeman | 20711162 | 13/03/2007 | |
6139 | Affandy Samad | 20711090 | 13/03/2007 | |
6140 | Margareth Rantung | 30711440 | 13/03/2007 | |
6141 | Hardiono Hassan | 20711025 | 13/03/2007 | |
6142 | Jeffry Lontoh | 20711379 | 13/03/2007 | |
6143 | Sastiono Kesek | 30711210 | 13/03/2007 | |
6144 | Alland S. Lahinda | 10711230 | 13/03/2007 | |
6145 | D. Sarendeng | 20711336 | 13/03/2007 | |
6146 | Indra Mamahit | 20711035 | 13/03/2007 | |
6147 | CitraS. Dipan | 30711056 | 13/03/2007 | |
6148 | Cristina S. Tamon | 30711069 | 13/03/2007 | |
6149 | Meggy A.J. Jacobs | 30711102 | 13/03/2007 | |
6150 | Christy Leatemia | 30711118 | 13/03/2007 | |
6151 | Titiek Wantogia | 20711144 | 13/03/2007 | |
6152 | Fanny Ali | 20711040 | 13/03/2007 | |
6153 | Grace Y. Bawole | 30711115 | 13/03/2007 | |
6154 | Fanglie Kembau | 30711028 | 13/03/2007 | |
6155 | Indra Thimoty | 30711029 | 13/03/2007 | |
6156 | Retno Tamamile | 30711081 | 13/03/2007 | |
6157 | Stenly Rombon | 20711260 | 13/03/2007 | |
6158 | Meynard Worotitjan | 20711194 | 13/03/2007 | |
6159 | StenlySumendap | 20711302 | 13/03/2007 | |
6160 | Rolland R. Runtu | 10711365 | 13/03/2007 | |
6161 | M.A. Saroinsong | 30711436 | 13/03/2007 | |
6162 | Jodi Sudirjo | 30711253 | 13/03/2007 | |
6163 | Wilke Rabeta | 30711232 | 13/03/2007 | |
6164 | Christina Salunusa | 30711170 | 13/03/2007 | |
6165 | King D. Lumentut | 20711326 | 13/03/2007 | |
6166 | Cornella Rumbay | 30711205 | 13/03/2007 | |
6167 | Luliana Patras | 30711298 | 13/03/2007 | |
6168 | Mita Ropa | 30711165 | 13/03/2007 | |
6169 | Shirley Y. Pangau | 79075090 | 13/03/2007 | |
6170 | Natalia Lumenta | 30711073 | 13/03/2007 | |
6171 | Loureen Kairupan | 30711046 | 13/03/2007 | |
6172 | Jimmy Bolang | 30711236 | 13/03/2007 | |
6173 | Lady Tarore | 20711056 | 13/03/2007 | |
6174 | Kartika S. Amiri | 30711016 | 13/03/2007 | |
6175 | Wellem Katuuk | 10711080 | 13/03/2007 | |
6176 | Ria M. Kaligis | 10711291 | 13/03/2007 | |
6177 | Dita Wilis | 30711015 | 13/03/2007 | |
6178 | Rifton Tulangow | 30711050 | 13/03/2007 | |
6179 | Iin Mokodompit | 20711091 | 13/03/2007 | |
6180 | Gabriel Mogi | 30711190 | 13/03/2007 | |
6181 | Polina Punuh | 30711358 | 13/03/2007 | |
6182 | Mukti Romadhon | 10711070 | 14/03/2007 | |
6183 | Laurina A. Manua | 30711342 | 14/03/2007 | |
6184 | Greys M. Tani | 30711308 | 14/03/2007 | |
6185 | Deiby Maitun | 30711309 | 14/03/2007 | |
6186 | Civliano Datu | 10711432 | 14/03/2007 | |
6187 | Stenly Lontoh | 10711252 | 14/03/2007 | |
6188 | Imanudin Kadi | 10711129 | 14/03/2007 | |
6189 | Melky Rumambi | 10711450 | 14/03/2007 | |
6190 | Buyung K. Mangangue | 30711041 | 14/03/2007 | |
6191 | Christian Kewas | 10711167 | 14/03/2007 | |
6192 | Jerry Gerungan | 20711337 | 14/03/2007 | |
6193 | Ade J. Rumbayan | 30711172 | 14/03/2007 | |
6194 | Dona F. Sasia | 30711198 | 14/03/2007 | |
6195 | Akson Mahore | 30711003 | 14/03/2007 | |
6196 | Sandra Pangandaheng | 20711114 | 14/03/2007 | |
6197 | Siska Kalengkongan | 20711352 | 14/03/2007 | |
6198 | Willy Saroinsong | 10711186 | 14/03/2007 | |
6199 | Wegy Tungkagie | 10711222 | 14/03/2007 | |
6200 | Reynold Simanjuntak | 10711273 | 14/03/2007 | |
6201 | Ferdinand Lombo | 10711282 | 14/03/2007 | |
6202 | Audi T.R. Pontoh | 20711095 | 14/03/2007 | |
6203 | Christianto Janis | 20711112 | 14/03/2007 | |
6204 | Alvianto Prasetyo | 20711046 | 14/03/2007 | |
6205 | F. Ratuwongo | 10711389 | 14/03/2007 | |
6206 | Ailen Wahani | 30711211 | 14/03/2007 | |
6207 | Ikramul Tambipi | 20711330 | 14/03/2007 | |
6208 | Rini Lihawa | 30711067 | 14/03/2007 | |
6209 | N. Riangkamang | 30711023 | 14/03/2007 | |
6210 | Anisa R. Karim | 30711445 | 14/03/2007 | |
6211 | Jemry S. Rundengan | 20711128 | 14/03/2007 | |
6212 | Rismauli Situmorang | 30711439 | 14/03/2007 | |
6213 | Merry Gh. Silaen | 30711401 | 14/03/2007 | |
6214 | Maya Rumampuk | 30711447 | 14/03/2007 | |
6215 | Yoyon Tahir | 20711312 | 14/03/2007 | |
6216 | Nuryanto Nusa | 20711353 | 14/03/2007 | |
6217 | Kasman Sahoming | 20711189 | 14/03/2007 | |
6218 | Allen K. Kalangit | 20711232 | 14/03/2007 | |
6219 | Astrina Muhamad | 30711147 | 14/03/2007 | |
6220 | J. Lengkong | 711136 | 14/03/2007 | |
6221 | Meldy D. Derek | 9907037 | 14/03/2007 | |
6222 | Hendro Logahan | 20711074 | 14/03/2007 | |
6223 | Marchel Rengkung | 711051 | 14/03/2007 | |
6224 | Yobel Lembong | 20711183 | 14/03/2007 | |
6225 | Moh. I. Landjawab | 20711319 | 14/03/2007 | |
6226 | Mursalim Laode | 20711309 | 14/03/2007 | |
6227 | Suryono Nur | 20711327 | 14/03/2007 | |
6228 | Valentine V. Tingon | 20711425 | 14/03/2007 | |
6229 | Fidel C.J. Bukide | 30711144 | 14/03/2007 | |
6230 | Felgy Rumimpunu | 30711412 | 14/03/2007 | |
6231 | Irma S. Apto | 30711349 | 14/03/2007 | |
6232 | Christian Opit | 30711188 | 14/03/2007 | |
6233 | Doan Kampungbae | 20711331 | 14/03/2007 | |
6234 | Kartika Christian | 30711256 | 14/03/2007 | |
6235 | Elrick Runtukahu | 30711282 | 14/03/2007 | |
6236 | Trully Karundeng | 30711361 | 14/03/2007 | |
6237 | Zulkifli Ladjupa | 30711005 | 14/03/2007 | |
6238 | Ilham Ibrahim | 20711023 | 14/03/2007 | |
6239 | Rindengan S. Kereh | 20711007 | 14/03/2007 | |
6240 | Dedy I. Wakary | 30711258 | 14/03/2007 | |
6241 | M.F.F. Ngajow | 20711195 | 14/03/2007 | |
6242 | Arthur T. Rau | 10711424 | 14/03/2007 | |
6243 | Daniel Pontoh | 10711364 | 14/03/2007 | |
6244 | Marsiano Edah | 9807390 | 14/03/2007 | |
6245 | Budi S. Mamonto | 9807181 | 14/03/2007 | |
6246 | Ritson Kadisi | 30711239 | 14/03/2007 | |
6247 | Veronica Angow | 20711413 | 14/03/2007 | |
6248 | Febriyanti Sinaga | 30711406 | 14/03/2007 | |
6249 | Lusiana Tjandrata | 30711357 | 14/03/2007 | |
6250 | Mufidah Sanggoh | 30711148 | 14/03/2007 | |
6251 | Novita Karim | 30711156 | 14/03/2007 | |
6252 | Sri Zwesti Kaya | 9907469 | 19/06/2007 | |
6253 | Stanislaus Barito | 20711099 | 19/06/2007 | |
6254 | Addy P. Mamonto | 10711478 | 19/06/2007 | |
6255 | Mustakim Mokoginta | 30711026 | 19/06/2007 | |
6256 | Muntia Kakondo | 30711051 | 19/06/2007 | |
6257 | Yudith Musa | 30711004 | 19/06/2007 | |
6258 | Andi F. Saleh | 10711211 | 19/06/2007 | |
6259 | Nur Rahman Mutaqien | 20711141 | 19/06/2007 | |
6260 | Rina A. Mengko | 20711169 | 19/06/2007 | |
6261 | Vivi Ticoh | 20711139 | 19/06/2007 | |
6262 | Sultan Moeis | 30711278 | 19/06/2007 | |
6263 | Yusak Sundah | 10711224 | 19/06/2007 | |
6264 | Mariani Oley | 30711231 | 19/06/2007 | |
6265 | Margaretha Palit | 30711119 | 19/06/2007 | |
6266 | Lesza Lombok | 30711180 | 19/06/2007 | |
6267 | Kenny Monintja | 30711145 | 19/06/2007 | |
6268 | Sixteen Wariki | 9607143 | 19/06/2007 | |
6269 | Venn R. Tamaka | 30711252 | 19/06/2007 | |
6270 | Yuniarti Rachman | 10711442 | 19/06/2007 | |
6271 | Richie Kaunang | 30711317 | 19/06/2007 | |
6272 | Stenny Kembuan | 10711411 | 19/06/2007 |
Pemutakhiran terakhir: 24 Januari 2008
mailto: fransmaramis@unsrat.ac.id